Stamtec’s Mechanical Presses (a.k.a. OBG, OBS, OBI, or C-frame) undergo finite element analysis prior to manufacturing to ensure proper design, superior strength and maximum resistance to deflection
To start investigating financing options, you can enter a budgetary dollar amount below, or call Stamtec at 931-393-5050 for pricing on the equipment model you are interested in.
Stamtec’s Mechanical Presses (a.k.a. OBG, OBS, OBI, or C-frame) undergo finite element analysis prior to manufacturing to ensure proper design, superior strength and maximum resistance to deflection
The Stamtec PL2 Series double crank press features our Link Motion Drive Technology, designed for deeper or more complex forming, at high single-stroking rates or in continuous mode, using either blanks or coil stock.
Stamtec’s link motion drive technology decreases slide velocity by up to 40 percent during the working portion of the stroke so the material flows more effectively while the non-working portion of the stroke increases by an offsetting amount to maintain high production rates.
Click here to view our recent white paper - A Guide to Link Motion Mechanical Presses
Stamtec PL2 Series Link Motion Press specifications can be customized to individual customer requirements (see below for PL2 specification examples). To design your custom PL2 Series mechanical press, contact us today.
Stamtec mechanical presses can be customized to meet a wider range of SPM, stroke, rating point (BDC), bed and other specifications and dimensions.
MODEL PL2-440 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 440 |
Metric Tons | 400 | |
Rated tonnage point | in. | 0.51 |
mm | 13 | |
Stroke length | in. | 6.00 or 12.00 |
mm | 152 or 305 | |
Speed | SPM | 20 ~ 40 |
Die height | in. | 37.79 |
mm | 960 | |
Slide adjustment (powered) | in. | 10 |
mm | 254 | |
Slide area (L-R x F-B) - Option 1 | in. | 86.61 x 51.18 |
mm | 2200 x 1300 | |
Slide area (L-R x F-B) - Option 2 | in. | 95.98 x 55.11 |
mm | 2438 x 1400 | |
Bolster area (L-R x F-B) - Option 1 | in. | 86.61 x 51.18 |
mm | 2200 x 1300 | |
Bolster area (L-R x F-B) - Option 2 | in. | 95.98 x 55.11 |
mm | 2438 x 1400 | |
Side frame opening (window) (F-B x H) | in. | 43.30 x 25.59 |
mm | 1100 x 650 | |
Bolster thickness | in. | 7.87 |
mm | 200 | |
Working height | in. | 49.21 |
mm | 1250 | |
Overall dimensions (approx.) - (L-R-F-B) | in. | 180 x 100 |
mm | 4570 x 4580 | |
Overall height | in. | 247 |
mm | 6291 | |
Counter balance capacity | lbs. | 10008 |
Kgs | 4540 | |
Weight (approx.) | lbs. | TBD |
Kgs | TBD | |
Main motor horsepower | H.P. | 75 |
Slide adjustment horsepower | H.P. | 4 |
Standard voltage on stock machines is 480. | ||
Standard Paint Color - RAL-7035, Light Grey | ||
Parallelism: Slide to Bolster - .001" per foot or less | ||
Deflection: .0015" per foot or less R to L & F to B with 2/3 of the bed area symmetrically loaded. |