Per molti componenti, la forgiatura a freddo o a caldo offre efficienze di produzione cruciali. Robustezza, integrità del pezzo e riduzione dei costi dei materiali sono solo alcuni dei vantaggi derivanti dalla produzione di pezzi sulle presse per forgiatura Stamtec rispetto all’utilizzo di operazioni di lavorazione meccanica più tradizionali.
Mechanical, Forging, & Servo Presses for Your Complete Press-line Solution
Pressa con articolazione snodata per forgiatura a freddo Serie KW2
La Serie Stamtec KW2 - Le presse con articolazione snodata progressiva ad alta precisione sono progettate appositamente per la forgiatura a freddo e sono ideali per la formatura di una forma quasi netta. La tecnologia della forgiatura a freddo crea un prodotto con maggiore consistenza e resistenza, poiché il processo non taglia le fibre metalliche.
» Elevata rigidità - deflessione minima
» Tempo di sosta BDC del meccanismo con articolazione snodata più lungo, alta precisione
» Progettata per materiali più spessi fustellatura e coniatura di forma netta
» Migliore precisione dei prodotti
» Durata prolungata degli utensili
» Migliorare la qualità e la stabilità dei prodotti di alta precisione
» Capacità per applicazioni di stampaggio più ampie
» Riduce rumore e vibrazioni, migliora la qualità dell'ambiente di lavoro
Consultare le specifiche, i vantaggi e le caratteristiche di seguito, quindi contattateci per ricevere ulteriori informazioni sulla macchina per forgiatura a freddo di cui avete bisogno.
Specs
KW2-260
MODEL KW2-260 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 286 |
Metric Tons | 260 | |
Rated tonnage point | in. | 0.32 |
mm | 8 | |
Stroke length | in. | 4.72 |
mm | 120 | |
Speed | SPM | 35 ~ 50 |
Die height (S.D.A.U.) | in. | 17.72 |
mm | 450 | |
Slide adjustment | in. | 1.97 |
mm | 50 | |
Slide area (L.R. x F.B.) | in. | 51.18 x 29.53 |
mm | 1300 x 750 | |
Bolster area (L.R. x F.B.) | in. | 51.18 x 29.53 |
mm | 1300 x 750 | |
Side frame opening (window) (F-B x H) | in. | 15.75 x 15.75 |
mm | 400 x 400 | |
Main motor | Hp x p | 40 x 4 |
Slide adjusting motor | Kw x p | 1.5 x 4 |
Working height | in. | 47.0866 |
mm | 1196 | |
KW2-400
MODEL KW2-400 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 440 |
Metric Tons | 400 | |
Rated tonnage point | in. | 0.32 |
mm | 8 | |
Stroke length | in. | 6.3 |
mm | 160 | |
Speed | SPM | 25 ~ 50 |
Die height (S.D.A.U.) | in. | 17.72 |
mm | 450 | |
Slide adjustment | in. | 2.95 |
mm | 75 | |
Slide area (L.R. x F.B.) | in. | 62.99 x 35.43 |
mm | 1600 x 900 | |
Bolster area (L.R. x F.B.) | in. | 62.99 x 35.43 |
mm | 1600 x 900 | |
Side frame opening (window) (F-B x H) | in. | 31.50 x 23.622 |
mm | 800 x 600 | |
Main motor | Hp x p | 75 x 4 |
Slide adjusting motor | Kw x p | 3.7 x 4 |
Working height | in. | 44.69 |
mm | 1135 | |
KW2-600
MODEL KW2-600 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 661 |
Metric Tons | 600 | |
Rated tonnage point | in. | 0.32 |
mm | 8 | |
Stroke length | in. | 7.87 |
mm | 200 | |
Speed | SPM | 25 ~ 45 |
Die height (S.D.A.U.) | in. | 23.62 |
mm | 600 | |
Slide adjustment | in. | 3.94 |
mm | 100 | |
Slide area (L.R. x F.B.) | in. | 84.65 x 49.21 |
mm | 2150 x 1250 | |
Bolster area (L.R. x F.B.) | in. | 84.65 x 49.21 |
mm | 2150 x 1250 | |
Side frame opening (window) (F-B x H) | in. | 51.18 x 34.45 |
mm | 1300 x 875 | |
Main motor | Hp x p | 125 x 4 |
Slide adjusting motor | Kw x p | 3.7 x 6 |
Working height | in. | 33.47 |
mm | 850 | |
KW2-800
MODEL KW2-800 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 881 |
Metric Tons | 800 | |
Rated tonnage point | in. | 0.32 |
mm | 8 | |
Stroke length | in. | 7.87 |
mm | 200 | |
Speed | SPM | 25 ~ 40 |
Die height (S.D.A.U.) | in. | 25.59 |
mm | 650 | |
Slide adjustment | in. | 4.72 |
mm | 120 | |
Slide area (L.R. x F.B.) | in. | 88.58 x 51.18 |
mm | 2250 x 1300 | |
Bolster area (L.R. x F.B.) | in. | 88.58 x 51.18 |
mm | 2250 x 1300 | |
Side frame opening (window) (F-B x H) | in. | 55.12 x 34.45 |
mm | 1400 x 875 | |
Main motor | Hp x p | 175 x 4 |
Slide adjusting motor | Kw x p | 7.5 x 6 |
Working height | in. | 33.47 |
mm | 850 | |
KW2-1000
MODEL KW2-1000 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 1102 |
Metric Tons | 1000 | |
Rated tonnage point | in. | 0.32 |
mm | 8 | |
Stroke length | in. | 9.84 |
mm | 250 | |
Speed | SPM | 20 ~ 35 |
Die height (S.D.A.U.) | in. | 25.59 |
mm | 650 | |
Slide adjustment | in. | 4.72 |
mm | 120 | |
Slide area (L.R. x F.B.) | in. | 98.43 x 55.12 |
mm | 2500 x 1400 | |
Bolster area (L.R. x F.B.) | in. | 98.43 x 55.12 |
mm | 2500 x 1400 | |
Side frame opening (window) (F-B x H) | in. | 57.09 x 34.45 |
mm | 1450 x 875 | |
Main motor | Hp x p | 175 x 4 |
Slide adjusting motor | Kw x p | 7.5 x 6 |
Working height | in. | 33.47 |
mm | 850 | |
KW2-1200
MODEL KW2-1200 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 1322 |
Metric Tons | 1200 | |
Rated tonnage point | in. | 0.32 |
mm | 8 | |
Stroke length | in. | 9.84 |
mm | 250 | |
Speed | SPM | 20 ~ 35 |
Die height (S.D.A.U.) | in. | 25.59 |
mm | 650 | |
Slide adjustment | in. | 5.91 |
mm | 150 | |
Slide area (L.R. x F.B.) | in. | 98.43 x 55.12 |
mm | 2500 x 1400 | |
Bolster area (L.R. x F.B.) | in. | 98.43 x 55.12 |
mm | 2500 x 1400 | |
Side frame opening (window) (F-B x H) | in. | 57.09 x 34.45 |
mm | 1450 x 875 | |
Main motor | Hp x p | 200 x 4 |
Slide adjusting motor | Kw x p | 7.5 x 6 |
Working height | in. | 33.47 |
mm | 850 | |
Vantaggi
Designed for the “net-shape” blanking and coining of thicker materials.
The system features a low inertia design with the gears running in an oil bath and spray system. For superior strength, durability, accuracy, and consistency, gears are manufactured in our own facilities to the highest manufacturing standards, using high quality steels. The gear teeth are finished ground and hardened to provide close running tolerances, prolonged life, and a smooth quiet operation. The crankshaft is forged from high-carbon steel; precision machined, and the bearings surfaces are smooth ground. The crankshaft main bearings and pitman bushings are custom machined from bronze alloy.

Galleria fotografica

