Per molti componenti, la forgiatura a freddo o a caldo offre efficienze di produzione cruciali. Robustezza, integrità del pezzo e riduzione dei costi dei materiali sono solo alcuni dei vantaggi derivanti dalla produzione di pezzi sulle presse per forgiatura Stamtec rispetto all’utilizzo di operazioni di lavorazione meccanica più tradizionali.
Mechanical, Forging, & Servo Presses for Your Complete Press-line Solution
FORGIATURA A FREDDO A 1 PUNTO CON ARTICOLAZIONE SNODATA SERIE KP
Presse per Forgiatura a Freddo a 1 Punto con Articolazione Snodata
Tecnologia di Forgiatura a Freddo Stamtec
La tecnologia di forgiatura a freddo di Stamtec offre particolari vantaggi nella produzione di componenti in acciaio, migliorando la robustezza e la consistenza. I vantaggi includono la formatura di una forma quasi netta, caratteristiche meccaniche migliorate, plasticità superiore, maggiore qualità della superficie e maggiore produttività.
Serie K con Articolazione Snodata
La pressa per forgiatura a freddo della serie KP è soltanto un modello del gruppo di presse con articolazioni snodate di Stamtec progettate per migliorare ed espandere le capacità di produzione di componenti. Il nostro meccanismo ad articolazione snodata può alterare la velocità di movimento della slitta di pressatura a velocità ridotta mentre si avvicina al punto morto inferiore, fornendo importanti benefici non solo per la forgiatura a freddo ma anche per estrusione, coniatura, ricalcatura, dimensionamento e rotta.
TONNELLAGGI: 250 - 2,000
Leggere le specifiche e le caratteristiche di seguito e quindi contattateci per ulteriori informazioni.
Specs
KP-250
MODEL KP-250 SPECIFICATIONS | |||
---|---|---|---|
Type | S | V | |
Capacity | US Tons | 275 | 275 |
Metric Tons | 250 | 250 | |
Rated tonnage point | in. | 0.16 | 0.16 |
mm | 4 | 4 | |
Stroke Length | in. | 4.72 | 4.72 |
mm | 120 | 120 | |
Speed | SPM | 30 ~ 50 | 30 ~ 50 |
Die height (S.D.A.U.) | in. | 14.57 | 14.57 |
mm | 370 | 370 | |
Maximum upper die weight | lbs. | 19.69 | 19.69 |
Kgs | 500 | 500 | |
Bolster area (L - R x F - B) | in. | 19.69 x 23.62 | 19.69 x 23.62 |
mm | 500 x 600 | 500 x 600 | |
Slide area (L - R x F - B) | in. | 15.75 x 16.54 | 15.75 x 16.54 |
mm | 400 x 420 | 400 x 420 | |
Slide adjustment | in. | 0.59 | 0.59 |
mm | 15 | 15 | |
Bolster thickness | in. | 3.94 | 3.94 |
mm | 100 | 100 | |
Air pressure required | PSI | 71.12 | 71.12 |
kg / cm2 | 5 | 5 | |
Main motor | HP | 20 | 25 |
Bed Knockout Device | |||
Type | S | V | |
Capacity | US Tons | 11 | 11 |
Metric Tons | 10 | 10 | |
Stroke length | in. | 1.97 | 1.97 |
mm | 50 | 50 | |
KP-400
MODEL KP-400 SPECIFICATIONS | |||
---|---|---|---|
Type | S | V | |
Capacity | US Tons | 440 | 440 |
Metric Tons | 400 | 400 | |
Rated tonnage point | in. | 0.24 | 0.24 |
mm | 6 | 6 | |
Stroke Length | in. | 6.3 | 6.3 |
mm | 160 | 160 | |
Speed | SPM | 25 ~ 40 | 25 ~ 40 |
Die height (S.D.A.U.) | in. | 15.75 | 15.75 |
mm | 400 | 400 | |
Maximum upper die weight | lbs. | 31.5 | 31.5 |
Kgs | 800 | 800 | |
Bolster area (L - R x F - B) | in. | 21.65 x 25.98 | 21.65 x 25.98 |
mm | 550 x 660 | 550 x 660 | |
Slide area (L - R x F - B) | in. | 15.75 x 19.69 | 15.75 x 19.69 |
mm | 400 x 500 | 400 x 500 | |
Slide adjustment | in. | 0.59 | 0.59 |
mm | 15 | 15 | |
Bolster thickness | in. | 4.72 | 4.72 |
mm | 120 | 120 | |
Air pressure required | PSI | 71.12 | 71.12 |
kg / cm2 | 5 | 5 | |
Main motor | HP | 40 | 50 |
Bed Knockout Device | |||
A | S | V | |
Capacity | US Tons | 16 | 16 |
Metric Tons | 15 | 15 | |
Stroke length | in. | 2.36 | 2.36 |
mm | 60 | 60 | |
KP-650
MODEL KP-650 SPECIFICATIONS | |||
---|---|---|---|
Type | S | V | |
Capacity | US Tons | 716 | 716 |
Metric Tons | 650 | 650 | |
Rated tonnage point | in. | 0.32 | 0.32 |
mm | 8 | 8 | |
Stroke Length | in. | 6.3 | 6.3 |
mm | 160 | 160 | |
Speed | SPM | 25 ~ 35 | 25 ~ 35 |
Die height (S.D.A.U.) | in. | 15.75 | 15.75 |
mm | 400 | 400 | |
Maximum upper die weight | lbs. | 39.37 | 39.37 |
Kgs | 1000 | 1000 | |
Bolster area (L - R x F - B) | in. | 23.62 x 27.56 | 23.62 x 27.56 |
mm | 600 x 700 | 600 x 700 | |
Slide area (L - R x F - B) | in. | 17.72 x 21.65 | 17.72 x 21.65 |
mm | 450 x 550 | 450 x 550 | |
Slide adjustment | in. | 0.59 | 0.59 |
mm | 15 | 15 | |
Bolster thickness | in. | 5.91 | 5.91 |
mm | 150 | 150 | |
Air pressure required | PSI | 71.12 | 71.12 |
kg / cm2 | 5 | 5 | |
Main motor | HP | 50 | 75 |
Bed Knockout Device | |||
Type | S | V | |
Capacity | US Tons | 33 | 33 |
Metric Tons | 30 | 30 | |
Stroke length | in. | 2.76 | 2.76 |
mm | 70 | 70 | |
KP-850
MODEL KP-850 SPECIFICATIONS | |||
---|---|---|---|
Type | S | V | |
Capacity | US Tons | 936 | 936 |
Metric Tons | 850 | 850 | |
Rated tonnage point | in. | 0.32 | 0.32 |
mm | 8 | 8 | |
Stroke Length | in. | 7.09 | 7.09 |
mm | 180 | 180 | |
Speed | SPM | 25 ~ 35 | 25 ~ 35 |
Die height (S.D.A.U.) | in. | 15.75 | 15.75 |
mm | 400 | 400 | |
Maximum upper die weight | lbs. | 39.37 | 39.37 |
Kgs | 1000 | 1000 | |
Bolster area (L - R x F - B) | in. | 23.62 x 27.56 | 23.62 x 27.56 |
mm | 600 x 700 | 600 x 700 | |
Slide area (L - R x F - B) | in. | 17.72 x 21.65 | 17.72 x 21.65 |
mm | 450 x 550 | 450 x 550 | |
Slide adjustment | in. | 0.59 | 0.59 |
mm | 15 | 15 | |
Bolster thickness | in. | 7.09 | 7.09 |
mm | 180 | 180 | |
Air pressure required | PSI | 71.12 | 71.12 |
kg / cm2 | 5 | 5 | |
Main motor | HP | 75 | 100 |
Bed Knockout Device | |||
Type | S | V | |
Capacity | US Tons | 33 | 33 |
Metric Tons | 30 | 30 | |
Stroke length | in. | 2.76 | 2.76 |
mm | 70 | 70 | |
KP-1000
MODEL KP-1000 SPECIFICATIONS | |||
---|---|---|---|
Type | S | V | |
Capacity | US Tons | 1102 | 1102 |
Metric Tons | 1000 | 1000 | |
Rated tonnage point | in. | 0.32 | 0.32 |
mm | 8 | 8 | |
Stroke Length | in. | 6.3 | 6.3 |
mm | 160 | 160 | |
Speed | SPM | 25 ~ 35 | 25 ~ 35 |
Die height (S.D.A.U.) | in. | 19.69 | 19.69 |
mm | 500 | 500 | |
Maximum upper die weight | lbs. | 47.24 | 47.24 |
Kgs | 1200 | 1200 | |
Bolster area (L - R x F - B) | in. | 27.56 x 31.50 | 27.56 x 31.50 |
mm | 700 x 800 | 700 x 800 | |
Slide area (L - R x F - B) | in. | 18.90 x 25.59 | 18.90 x 25.59 |
mm | 480 x 650 | 480 x 650 | |
Slide adjustment | in. | 0.59 | 0.59 |
mm | 15 | 15 | |
Bolster thickness | in. | 7.09 | 7.09 |
mm | 180 | 180 | |
Air pressure required | PSI | 71.12 | 71.12 |
kg / cm2 | 5 | 5 | |
Main motor | HP | 75 | 100 |
Bed Knockout Device | |||
Type | S | V | |
Capacity | US Tons | 55 | 55 |
Metric Tons | 50 | 50 | |
Stroke length | in. | 2.76 | 2.76 |
mm | 70 | 70 | |
KP-1200
MODEL KP-1200 SPECIFICATIONS | |||
---|---|---|---|
Type | S | V | |
Capacity | US Tons | 1322 | 1322 |
Metric Tons | 1200 | 1200 | |
Rated tonnage point | in. | 0.32 | 0.32 |
mm | 8 | 8 | |
Stroke Length | in. | 9.84 | 9.84 |
mm | 250 | 250 | |
Speed | SPM | 25 ~ 30 | 25 ~ 30 |
Die height (S.D.A.U.) | in. | 23.62 | 23.62 |
mm | 600 | 600 | |
Maximum upper die weight | lbs. | 47.24 | 47.24 |
Kgs | 1200 | 1200 | |
Bolster area (L - R x F - B) | in. | 31.50 x 39.37 | 31.50 x 39.37 |
mm | 800 x 1000 | 800 x 1000 | |
Slide area (L - R x F - B) | in. | 31.50 x 31.50 | 31.50 x 31.50 |
mm | 800 x 800 | 800 x 800 | |
Slide adjustment | in. | 0.59 | 0.59 |
mm | 15 | 15 | |
Bolster thickness | in. | 7.87 | 7.87 |
mm | 200 | 200 | |
Air pressure required | PSI | 71.12 | 71.12 |
kg / cm2 | 5 | 5 | |
Main motor | HP | 100 | 100 |
Bed Knockout Device | |||
Type | S | V | |
Capacity | US Tons | 55 | 55 |
Metric Tons | 50 | 50 | |
Stroke length | in. | 3.94 | 3.94 |
mm | 100 | 100 | |
KP-2000
MODEL KP-2000 SPECIFICATIONS | |||
---|---|---|---|
Type | S | V | |
Capacity | US Tons | 2204 | 2204 |
Metric Tons | 2000 | 2000 | |
Rated tonnage point | in. | 0.32 | 0.32 |
mm | 8 | 8 | |
Stroke Length | in. | 7.09 | 7.09 |
mm | 180 | 180 | |
Speed | SPM | 22 ~ 32 | 22 ~ 32 |
Die height (S.D.A.U.) | in. | 21.65 | 21.65 |
mm | 550 | 550 | |
Maximum upper die weight | lbs. | 4409.25 | 4409.25 |
Kgs | 2000 | 2000 | |
Bolster area (L - R x F - B) | in. | 39.37 x 31.50 | 39.37 x 31.50 |
mm | 1000 x 800 | 1000 x 800 | |
Slide area (L - R x F - B) | in. | 31.50 x 27.56 | 31.50 x 27.56 |
mm | 800 x 700 | 800 x 700 | |
Slide adjustment | in. | 0.59 | 0.59 |
mm | 15 | 15 | |
Bolster thickness | in. | 9.84 | 9.84 |
mm | 250 | 250 | |
Air pressure required | PSI | 71.12 | 71.12 |
kg / cm2 | 5 | 5 | |
Main motor | HP | 150 | 150 |
Bed Knockout Device | |||
Type | S | V | |
Capacity | US Tons | 88 | 88 |
Metric Tons | 80 | 80 | |
Stroke length | in. | 3.15 | 3.15 |
mm | 80 | 80 | |
Vantaggi

Funzioni a Richiesta
- Bottom Scrap tank (Front side)
- VS Motor (APC optional)
- Photo electronic safety guard
- Anti Vibration Mount
- Foundation Plate and Anchor Bolts
- Safety Block and Plug
- Die Room Light
- Hydraulic Slide Knock-out Device
- Hydraulic Die Cushion
Funzioni Standard
- Near net-shape forming
- Better mechanical characteristics
- Superior plasticity
- Good surface quality
- Higher productivity

Galleria fotografica

