Per molti componenti, la forgiatura a freddo o a caldo offre efficienze di produzione cruciali. Robustezza, integrità del pezzo e riduzione dei costi dei materiali sono solo alcuni dei vantaggi derivanti dalla produzione di pezzi sulle presse per forgiatura Stamtec rispetto all’utilizzo di operazioni di lavorazione meccanica più tradizionali.
Mechanical, Forging, & Servo Presses for Your Complete Press-line Solution
PRESSA CON ARTICOLAZIONE SNODATA SERIE KL2
Le presse per forgiatura a freddo KL2 sono caratterizzate da una corsa lunga oltre i 400 mm e un punto di valutazione elevato. Può essere applicata alla formatura di forgiatura dell'albero motore con una lunghezza dell'asta / dell’albero di ampie dimensioni, in particolare per l'industria automobilistica che richiede qualità di produzione e un'elevata efficienza di stampaggio.
Consultare le specifiche e le caratteristiche di seguito, quindi contattateci per ricevere ulteriori informazioni sulla macchina per forgiatura a freddo di cui avete bisogno.
Specs
KL2-400
MODEL KL2-400 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 440 |
Metric Tons | 400 | |
Rated tonnage point | in. | 0.59 |
mm | 15 | |
Stroke length | in. | 15.75 |
mm | 400 | |
Speed | SPM | 25 ~ 45 |
Die height (S.D.A.U.) | in. | 39.37 |
mm | 1000 | |
Bolster area (L.R. x F.B.) | in. | 39.37 x 27.56 |
mm | 1000 x 700 | |
Slide area (L.R. x F.B.) | in. | 39.37 x 27.56 |
mm | 1000 x 700 | |
Bed Knockout Device | ||
Capacity | US Tons | 22 |
Metric Tons | 20 | |
Stroke length | in. | 5.91 |
mm | 150 | |
KL2-630
MODEL KL2-630 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 694 |
Metric Tons | 630 | |
Rated tonnage point | in. | 0.59 |
mm | 15 | |
Stroke length | in. | 15.75 |
mm | 400 | |
Speed | SPM | 25 ~ 40 |
Die height (S.D.A.U.) | in. | 39.37 |
mm | 1000 | |
Bolster area (L.R. x F.B.) | in. | 47.24 x 31.50 |
mm | 1200 x 800 | |
Slide area (L.R. x F.B.) | in. | 47.24 x 31.50 |
mm | 1200 x 800 | |
Bed Knockout Device | ||
Capacity | US Tons | 33 |
Metric Tons | 30 | |
Stroke length | in. | 5.91 |
mm | 150 | |
KL2-800
MODEL KL2-800 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 881 |
Metric Tons | 800 | |
Rated tonnage point | in. | 0.59 |
mm | 15 | |
Stroke length | in. | 15.75 |
mm | 400 | |
Speed | SPM | 25 ~ 35 |
Die height (S.D.A.U.) | in. | 43.31 |
mm | 1100 | |
Bolster area (L.R. x F.B.) | in. | 47.24 x 31.50 |
mm | 1200 x 800 | |
Slide area (L.R. x F.B.) | in. | 47.24 x 31.50 |
mm | 1200 x 800 | |
Bed Knockout Device | ||
Capacity | US Tons | 44 |
Metric Tons | 40 | |
Stroke length | in. | 5.91 |
mm | 150 | |
KL2-1000
MODEL KL2-1000 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 1102 |
Metric Tons | 1000 | |
Rated tonnage point | in. | 0.98 |
mm | 25 | |
Stroke length | in. | 19.69 |
mm | 500 | |
Speed | SPM | 15 ~ 30 |
Die height (S.D.A.U.) | in. | 43.31 |
mm | 1100 | |
Bolster area (L.R. x F.B.) | in. | 55.11 x 35.43 |
mm | 1400 x 900 | |
Slide area (L.R. x F.B.) | in. | 55.11 x 35.43 |
mm | 1400 x 900 | |
Bed Knockout Device | ||
Capacity | US Tons | 55 |
Metric Tons | 50 | |
Stroke length | in. | 6.3 |
mm | 160 | |
KL2-1200
MODEL KL2-1200 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 1322 |
Metric Tons | 1200 | |
Rated tonnage point | in. | 0.98 |
mm | 25 | |
Stroke length | in. | 19.69 |
mm | 500 | |
Speed | SPM | 15 ~ 30 |
Die height (S.D.A.U.) | in. | 47.24 |
mm | 1200 | |
Bolster area (L.R. x F.B.) | in. | 55.11 x 35.43 |
mm | 1400 x 900 | |
Slide area (L.R. x F.B.) | in. | 55.11 x 35.43 |
mm | 1400 x 900 | |
Bed Knockout Device | ||
Capacity | US Tons | 66 |
Metric Tons | 60 | |
Stroke length | in. | 6.3 |
mm | 160 | |
KL2-1600
MODEL KL2-1600 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 1763 |
Metric Tons | 1600 | |
Rated tonnage point | in. | 0.98 |
mm | 25 | |
Stroke length | in. | 23.63 |
mm | 600 | |
Speed | SPM | 15 ~ 25 |
Die height (S.D.A.U.) | in. | 47.24 |
mm | 1200 | |
Bolster area (L.R. x F.B.) | in. | 59.06 x 39.37 |
mm | 1500 x 1000 | |
Slide area (L.R. x F.B.) | in. | 59.06 x 39.37 |
mm | 1500 x 1000 | |
Bed Knockout Device | ||
Capacity | US Tons | 88 |
Metric Tons | 80 | |
Stroke length | in. | 7.87 |
mm | 200 | |
KL2-2000
MODEL KL2-2000 SPECIFICATIONS | ||
---|---|---|
Capacity | US Tons | 2204 |
Metric Tons | 2000 | |
Rated tonnage point | in. | 0.98 |
mm | 25 | |
Stroke length | in. | 23.63 |
mm | 600 | |
Speed | SPM | 15 ~ 25 |
Die height (S.D.A.U.) | in. | 47.24 |
mm | 1200 | |
Bolster area (L.R. x F.B.) | in. | 62.99 x 47.24 |
mm | 1600 x 1200 | |
Slide area (L.R. x F.B.) | in. | 62.99 x 47.24 |
mm | 1600 x 1200 | |
Bed Knockout Device | ||
Capacity | US Tons | 110 |
Metric Tons | 100 | |
Stroke length | in. | 7.87 |
mm | 200 | |
Funzioni a Richiesta
- Flywheel brake
- Light curtain
- Slide knockout device
- Bed knockout device
- Quick die core change arm
- Motorized grease device
- Inverter-duty main motor
- Foot switch
- Tool lightening
- Anti-vibration mount
- Motorized slide adjusting device (hydraulic locking)
- Power receptacle (110V and 220V)
- Programmable Logic control (PLC Mitsubishi Q series)
- Human Machine Interface (HMI- Mitsubishi)
- Anchoring screw and plate
- Quick Die Change
» Upper Die Clamp
» Lower Die Clamp
» Die Lifter
» Die Arm - Feeding system
Funzioni Standard
- Slide and tool counterbalance device
- Oil recirculation lubrication device
- Overrun protection device
- Hydraulic overload protection device
- PLC (Mitsubishi FX series)
- Programmable limit switches (8 channel)
- Digital Die height indicator
- Misfeed detection receptacle
- Solenoid Valve
- Safety rail and ladder
- Air ejector (3/8")
- Air receptacle (3/8")
- Maintenance tool kit
- Operation manual and inspection report
- Portable 2-hand push button T-stand

forgiatura a freddo
Galleria fotografica
Galleria fotografica

