Con la tecnologia di comando a servomotore Stamtec, il motore elettrico, il volano, la frizione e il freno standard sono sostituiti da un servomotore a basso regime e coppia elevata. I comandi proprietari della pressa, progettati specificamente per il servosistema, assicurano un’ampia gamma di lunghezze della corsa e profili del movimento della slitta, al tempo stesso generando l’intera energia di funzionamento anche a basse velocità.
Mechanical, Forging, & Servo Presses for Your Complete Press-line Solution
PRESSA SERVOCOMANDATA SERIE IS1
Serie iS1 Stamtec - Servopressa ad azionamento diretto ad un punto, telaio aperto
(Realizzato da Siemens)
Con la tecnologia ad azionamento servomotore di Stamtec, il motore elettrico standard, il volano e la frizione/il freno vengono sostituiti con un servomotore a basso numero di giri e coppia elevata. Controlli di proprietà della servopressa progettati appositamente per la servopressa in modo da ottenere un'ampia varietà di lunghezze di corsa e profili di scorrimento, pur fornendo piena capacità di lavoro anche a basse velocità. Ciò consente all'utente di eseguire un'ampia varietà di lavori con una sola pressione (es. disegno, assestamento, formatura a caldo, ecc.) e adattarsi facilmente alle applicazioni di automazione e alimentazione. Inoltre, le curve di movimento definite dall'utente consentono fino a 20 diversi segmenti in una curva di ciclo, definita dai parametri di posizione della slitta, velocità e durata della pausa.
TONNELLAGGI: 88 - 330
TEMPI DI CONSEGNA: alcuni modelli da magazzino o con consegna rapida
Esaminare le specifiche di seguito e quindi contattarci per ulteriori informazioni sulle nostre presse per stampaggio di metalli della Serie iS1.
Specs
iS1-80
MODEL iS1-80 SPECIFICATIONS | |||
---|---|---|---|
Type | D | C | |
Capacity | US Tons | 88 | 88 |
Metric Tons | 80 | 80 | |
Rated tonnage point | in. | 0.2 | 0.2 |
mm | 5 | 5 | |
Stroke length | in. | 7.09 | 7.09 |
mm | 180 | 180 | |
Speed | SPM | ~ 80 | ~ 80 |
Die height | in. | 13.78 | 13.78 |
mm | 350 | 350 | |
Slide area (L-R X F-B) | in. | 27.56 x 18.11 | 27.56 x 18.11 |
mm | 700 x 460 | 700 x 460 | |
Bolster area (L-R X F-B) | in. | 35.43 x 23.62 | 46.06 x 23.62 |
mm | 900 x 600 | 1170 x 600 | |
Bolster thickness | in. | 3.94 | 3.94 |
mm | 100 | 100 | |
Side frame opening (window) (F-B x H) | in. | 25.59 x 18.11 | -- |
mm | 650 x 460 | -- | |
Maximum die weight | lbs. | 760.60 | 760.60 |
Kgs | 345 | 345 | |
Slide adjustment | in. | 3.15 | 3.15 |
mm | 80 | 80 | |
Slide adjusting motor | Kw x p | 0.4 x 4 | 0.4 x 4 |
Working height | in. | 32.68 | 32.68 |
mm | 830 | 830 | |
Air pressure required | PSI | 70 | 70 |
kg / cm2 | 5 | 5 | |
Parallelism: Slide to Bolster - .001" per foot or less. Standard voltage is 480. Other voltage available at additional cost. | |||
Standard Paint Color- RAL-7035, Light Grey |
iS1-110
MODEL iS1-110 SPECIFICATIONS | |||
---|---|---|---|
Type | D | C | |
Capacity | US Tons | 121 | 121 |
Metric Tons | 110 | 110 | |
Rated tonnage point | in. | 0.2 | 0.2 |
mm | 5 | 5 | |
Stroke length | in. | 7.87 | 7.87 |
mm | 200 | 200 | |
Speed | SPM | ~ 70 | ~ 70 |
Die height | in. | 13.78 | 13.78 |
mm | 350 | 350 | |
Slide area (L-R X F-B) | in. | 31.50 x 20.47 | 31.50 x 20.47 |
mm | 800 x 520 | 800 x 520 | |
Bolster area (L-R X F-B) | in. | 39.37 x 27.56 | 50.39 x 27.56 |
mm | 1000 x 700 | 1280 x 700 | |
Bolster thickness | in. | 4.72 | 4.72 |
mm | 120 | 120 | |
Side frame opening (window) (F-B x H) | in. | 29.53 x 19.69 | -- |
mm | 750 x 500 | -- | |
Maximum die weight | lbs. | 992.08 | 992.08 |
Kgs | 450 | 450 | |
Slide adjustment | in. | 3.54 | 3.54 |
mm | 90 | 90 | |
Slide adjusting motor | Kw x p | 0.4 x 4 | 0.4 x 4 |
Working height | in. | 33.07 | 33.07 |
mm | 840 | 840 | |
Air pressure required | PSI | 70 | 70 |
kg / cm2 | 5 | 5 | |
Parallelism: Slide to Bolster - .001" per foot or less. Standard voltage is 480. Other voltage available at additional cost. | |||
Standard Paint Color- RAL-7035, Light Grey |
iS1-160
MODEL iS1-160 SPECIFICATIONS | |||
---|---|---|---|
Type | D | C | |
Capacity | US Tons | 176 | 176 |
Metric Tons | 160 | 160 | |
Rated tonnage point | in. | 0.24 | 0.24 |
mm | 6 | 6 | |
Stroke length | in. | 8.66 | 8.66 |
mm | 220 | 220 | |
Speed | SPM | ~ 60 | ~ 60 |
Die height | in. | 15.75 | 15.75 |
mm | 400 | 400 | |
Slide area (L-R X F-B) | in. | 35.43 x 22.84 | 35.43 x 22.84 |
mm | 900 x 580 | 900 x 580 | |
Bolster area (L-R X F-B) | in. | 45.28 x 29.92 | 57.09 x 29.92 |
mm | 1150 x 760 | 1450 x 760 | |
Bolster thickness | in. | 5.91 | 5.91 |
mm | 150 | 150 | |
Side frame opening (window) (F-B x H) | in. | 31.50 x 22.05 | -- |
mm | 800 x 560 | -- | |
Maximum die weight | lbs. | 1543.24 | 1543.24 |
Kgs | 700 | 700 | |
Slide adjustment | in. | 3.94 | 3.94 |
mm | 100 | 100 | |
Slide adjusting motor | Kw x p | 0.75 x 4 | 0.75 x 4 |
Working height | in. | 36.02 | 36.02 |
mm | 915 | 915 | |
Air pressure required | PSI | 70 | 70 |
kg / cm2 | 5 | 5 | |
Parallelism: Slide to Bolster - .001" per foot or less. Standard voltage is 480. Other voltage available at additional cost. | |||
Standard Paint Color- RAL-7035, Light Grey |
iS1-200
MODEL iS1-200 SPECIFICATIONS | |||
---|---|---|---|
Type | D | C | |
Capacity | US Tons | 220 | 220 |
Metric Tons | 200 | 200 | |
Rated tonnage point | in. | 0.24 | 0.24 |
mm | 6 | 6 | |
Stroke length | in. | 9.84 | 9.84 |
mm | 250 | 250 | |
Speed | SPM | ~ 50 | ~ 50 |
Die height | in. | 17.72 | 17.72 |
mm | 450 | 450 | |
Slide area (L-R X F-B) | in. | 39.37 x 25.59 | 39.37 x 25.59 |
mm | 1000 x 650 | 1000 x 650 | |
Bolster area (L-R X F-B) | in. | 49.21 x 33.47 | 61.81 x 33.47 |
mm | 1250 x 850 | 1570 x 850 | |
Bolster thickness | in. | 6.3 | 6.3 |
mm | 160 | 160 | |
Side frame opening (window) (F-B x H) | in. | 35.43 x 24.02 | -- |
mm | 900 x 610 | -- | |
Maximum die weight | lbs. | 1763.70 | 1763.70 |
Kgs | 800 | 800 | |
Slide adjustment | in. | 4.33 | 4.33 |
mm | 110 | 110 | |
Slide adjusting motor | Kw x p | 0.75 x 4 | 0.75 x 4 |
Working height | in. | 39.76 | 39.76 |
mm | 1010 | 1010 | |
Air pressure required | PSI | 70 | 70 |
kg / cm2 | 5 | 5 | |
Parallelism: Slide to Bolster - .001" per foot or less. Standard voltage is 480. Other voltage available at additional cost. | |||
Standard Paint Color- RAL-7035, Light Grey |
iS1-260
MODEL iS1-260 SPECIFICATIONS | |||
---|---|---|---|
Type | D | C | |
Capacity | US Tons | 286 | 286 |
Metric Tons | 260 | 260 | |
Rated tonnage point | in. | 0.24 | 0.24 |
mm | 6 | 6 | |
Stroke length | in. | 9.84 | 9.84 |
mm | 250 | 250 | |
Speed | SPM | ~ 45 | ~ 45 |
Die height | in. | 19.69 | 19.69 |
mm | 500 | 500 | |
Slide area (L-R X F-B) | in. | 43.30 x 27.56 | 43.30 x 27.56 |
mm | 1100 x 700 | 1100 x 700 | |
Bolster area (L-R X F-B) | in. | 53.15 x 35.43 | 66.93 x 35.43 |
mm | 1350 x 900 | 1700 x 900 | |
Bolster thickness | in. | 7.09 | 7.09 |
mm | 180 | 180 | |
Side frame opening (window) (F-B x H) | in. | 37.40 x 25.98 | -- |
mm | 950 x 660 | -- | |
Maximum die weight | lbs. | 1763.70 | 1763.70 |
Kgs | 800 | 800 | |
Slide adjustment | in. | 4.72 | 4.72 |
mm | 120 | 120 | |
Slide adjusting motor | Kw x p | 1.5 x 4 | 1.5 x 4 |
Working height | in. | 43.31 | 43.31 |
mm | 1100 | 1100 | |
Air pressure required | PSI | 70 | 70 |
kg / cm2 | 5 | 5 | |
Parallelism: Slide to Bolster - .001" per foot or less. Standard voltage is 480. Other voltage available at additional cost. | |||
Standard Paint Color- RAL-7035, Light Grey |
Vantaggi
- Flexible Processing
Improve tooling life, Ensure product accuracy.
- Diversified Curves
Increase Forming Accuracy, Expand Processing Variety.
- Safety Green Design
Reduce Energy Waste, Increase Sustainabilities.
- Control Systemized
For Ease of Operation.

Galleria fotografica

