Con la tecnologia di comando a servomotore Stamtec, il motore elettrico, il volano, la frizione e il freno standard sono sostituiti da un servomotore a basso regime e coppia elevata. I comandi proprietari della pressa, progettati specificamente per il servosistema, assicurano un’ampia gamma di lunghezze della corsa e profili del movimento della slitta, al tempo stesso generando l’intera energia di funzionamento anche a basse velocità.
Mechanical, Forging, & Servo Presses for Your Complete Press-line Solution
SERVOPRESSA A SINGOLO PUNTO SERIE ILS
Con la tecnologia di comando a servomotore Stamtec, il motore elettrico, il volano, la frizione e il freno standard sono sostituiti da un servomotore a basso regime e coppia elevata. I comandi proprietari della pressa, progettati specificamente per il servosistema, assicurano un’ampia gamma di lunghezze della corsa e profili del movimento della slitta, al tempo stesso generando l’intera energia di funzionamento anche a basse velocità. L’utente può così eseguire un’ampia gamma di operazioni con una stessa pressa (ad esempio, tranciatura, imbutitura, coniatura, piegatura a media temperatura e invio di treni di impulsi) nonché modificare facilmente la pressa per applicazioni di automazione e alimentazione. Inoltre, può definire posizioni, velocità e durate delle pause della slitta per più segmenti – fino a 20 – per creare curve di ciclo personalizzate.
Le presse Stamtec possono essere personalizzate per soddisfare un’ampia gamma di specifiche e dimensioni: corse al minuto (SPM), corsa, distanza nominale dal punto morto inferiore (PMI), basamento e altro ancora.
Specs
iLS1-110 (C / D)
MODEL iLS1-110 SPECIFICATIONS | |||||
---|---|---|---|---|---|
Type | C Frame | D Frame | |||
S | H | S | H | ||
Capacity | US Tons | 121 | 121 | 121 | 121 |
Metric Tons | 110 | 110 | 110 | 110 | |
Rated tonnage point | in. | 0.2 | 0.2 | 0.2 | 0.2 |
mm | 5 | 5 | 5 | 5 | |
Stroke length | in. | 7.09 | 4.33 | 7.09 | 4.33 |
mm | 180 | 110 | 180 | 110 | |
Speed | SPM | ~ 65 | ~ 100 | ~ 65 | ~ 100 |
Die height | in. | 13.78 | 15.16 | 13.78 | 15.16 |
mm | 350 | 385 | 350 | 385 | |
Slide area (L-R X F-B) | in. | 31.50 x 20.47 | 31.50 x 20.47 | 31.50 x 20.47 | 31.50 x 20.47 |
mm | 800 x 520 | 800 x 520 | 800 x 520 | 800 x 520 | |
Bolster area (L-R X F-B) | in. | 50.39 x 27.56 | 50.39 x 27.56 | 39.37 x 27.56 | 39.37 x 27.56 |
mm | 1280 x 700 | 1280 x 700 | 1000 x 700 | 1000 x 700 | |
Bolster thickness | in. | 4.72 | 4.72 | 4.72 | 4.72 |
mm | 120 | 120 | 120 | 120 | |
Side frame opening (window) (F-B x H) | in. | -- | -- | 29.53 x 19.68 | 29.53 x 19.68 |
mm | -- | -- | 750 x 500 | 750 x 500 | |
Slide adjustment | in. | 3.54 | 3.54 | 3.54 | 3.54 |
mm | 90 | 90 | 90 | 90 | |
Slide adjustment motor | Hp | 0.5 (0.4Kw) x 4 | 0.5 (0.4Kw) x 4 | 0.5 (0.4Kw) x 4 | 0.5 (0.4Kw) x 4 |
DIE CUSHION DEVICE | |||||
Type | C | D | |||
S | H | S | H | ||
Capacity | US Tons | 0.32 | 0.32 | 0.32 | 0.32 |
Metric Tons | 8 | 8 | 8 | 8 | |
Pad area (LR x FB) | in. | 19.69 x 11.81 | 19.69 x 11.81 | 19.69 x 11.81 | 19.69 x 11.81 |
mm | 500 x 300 | 500 x 300 | 500 x 300 | 500 x 300 | |
Stroke length | in. | 3.15 | 3.15 | 3.15 | 3.15 |
mm | 80 | 80 | 80 | 80 | |
iLS1-160 (C / D)
MODEL iLS1-160 SPECIFICATIONS | |||||
---|---|---|---|---|---|
Type | C Frame | D Frame | |||
S | H | S | H | ||
Capacity | US Tons | 176 | 176 | 176 | 176 |
Metric Tons | 160 | 160 | 160 | 160 | |
Rated tonnage point | in. | 0.24 | 0.24 | 0.24 | 0.24 |
mm | 6 | 6 | 6 | 6 | |
Stroke length | in. | 7.87 | 5.12 | 7.87 | 5.12 |
mm | 200 | 130 | 200 | 130 | |
Speed | SPM | ~ 50 | ~ 85 | ~ 50 | ~ 85 |
Die height | in. | 15.74 | 17.13 | 15.74 | 17.13 |
mm | 400 | 435 | 400 | 435 | |
Slide area (L-R X F-B) | in. | 35.43 x 22.83 | 35.43 x 22.83 | 35.43 x 22.83 | 35.43 x 22.83 |
mm | 900 x 580 | 900 x 580 | 900 x 580 | 900 x 580 | |
Bolster area (L-R X F-B) | in. | 57.09 x 29.92 | 57.09 x 29.92 | 45.28 x 29.92 | 45.28 x 29.92 |
mm | 1450 x 760 | 1450 x 760 | 1150 x 760 | 1150 x 760 | |
Bolster thickness | in. | 5.91 | 5.91 | 5.91 | 5.91 |
mm | 150 | 150 | 150 | 150 | |
Side frame opening (window) (F-B x H) | in. | -- | -- | 31.50 x 22.05 | 31.50 x 22.05 |
mm | -- | -- | 800 x 560 | 800 x 560 | |
Slide adjustment | in. | 3.94 | 3.94 | 3.94 | 3.94 |
mm | 100 | 100 | 100 | 100 | |
Slide adjustment motor | Hp | 1 (0.75Kw) x 4 | 1 (0.75Kw) x 4 | 1 (0.75Kw) x 4 | 1 (0.75Kw) x 4 |
DIE CUSHION DEVICE | |||||
Type | C Frame | D Frame | |||
S | H | S | H | ||
Capacity | US Tons | 0.39 | 0.39 | 0.39 | 0.39 |
Metric Tons | 10 | 10 | 10 | 10 | |
Pad area (LR x FB) | in. | 21.26 x 13.78 | 21.26 x 13.78 | 21.26 x 13.78 | 21.26 x 13.78 |
mm | 540 x 350 | 540 x 350 | 540 x 350 | 540 x 350 | |
Stroke length | in. | 3.15 | 3.15 | 3.15 | 3.15 |
mm | 80 | 80 | 80 | 80 | |
iLS1-200 (C / D)
MODEL iLS1-200 SPECIFICATIONS | |||||
---|---|---|---|---|---|
Type | C Frame | D Frame | |||
S | H | S | H | ||
Capacity | US Tons | 220 | 220 | 220 | 220 |
Metric Tons | 200 | 200 | 200 | 200 | |
Rated tonnage point | in. | 0.24 | 0.24 | 0.24 | 0.24 |
mm | 6 | 6 | 6 | 6 | |
Stroke length | in. | 7.87 | 5.91 | 7.87 | 5.91 |
mm | 200 | 150 | 200 | 150 | |
Speed | SPM | ~ 45 | ~ 70 | ~ 45 | ~ 70 |
Die height | in. | 17.71 | 18.71 | 17.71 | 18.71 |
mm | 450 | 475 | 450 | 475 | |
Slide area (L-R X F-B) | in. | 39.73 x 25.59 | 39.73 x 25.59 | 39.73 x 25.59 | 39.73 x 25.59 |
mm | 1000 x 650 | 1000 x 650 | 1000 x 650 | 1000 x 650 | |
Bolster area (L-R X F-B) | in. | 61.81 x 33.47 | 61.81 x 33.47 | 49.21 x 33.37 | 49.21 x 33.37 |
mm | 1570 x 850 | 1570 x 850 | 1250 x 850 | 1250 x 850 | |
Bolster thickness | in. | 6.3 | 6.3 | 6.3 | 6.3 |
mm | 160 | 160 | 160 | 160 | |
Side frame opening (window) (F-B x H) | in. | -- | -- | 35.43 x 24.02 | 35.43 x 24.02 |
mm | -- | -- | 900 x 610 | 900 x 610 | |
Slide adjustment | in. | 4.33 | 4.33 | 4.33 | 4.33 |
mm | 110 | 110 | 110 | 110 | |
Slide adjustment motor | Hp | 1 (0.75Kw) x 4 | 1 (0.75Kw) x 4 | 1 (0.75Kw) x 4 | 1 (0.75Kw) x 4 |
DIE CUSHION DEVICE | |||||
Type | C Frame | D Frame | |||
S | H | S | H | ||
Capacity | US Tons | 0.55 | 0.55 | 0.55 | 0.55 |
Metric Tons | 14 | 14 | 14 | 14 | |
Pad area (LR x FB) | in. | 25.20 x 18.50 | 25.20 x 18.50 | 25.20 x 18.50 | 25.20 x 18.50 |
mm | 640 x 470 | 640 x 470 | 640 x 470 | 640 x 470 | |
Stroke length | in. | -- | -- | -- | -- |
mm | 100 | 100 | 100 | 100 | |
iLS1-260 (C / D)
MODEL iLS1-260 SPECIFICATIONS | |||||
---|---|---|---|---|---|
Type | C Frame | D Frame | |||
S | H | S | H | ||
Capacity | US Tons | 286 | 286 | 286 | 286 |
Metric Tons | 260 | 260 | 260 | 260 | |
Rated tonnage point | in. | 0.24 | 0.24 | 0.24 | 0.24 |
mm | 6 | 6 | 6 | 6 | |
Stroke length | in. | 9.84 | 7.09 | 9.84 | 7.09 |
mm | 250 | 180 | 250 | 180 | |
Speed | SPM | ~ 40 | ~ 60 | ~ 40 | ~ 60 |
Die height | in. | 17.71 | 8.27 | 17.71 | 8.27 |
mm | 450 | 485 | 450 | 485 | |
Slide area (L-R X F-B) | in. | 43.31 x 27.56 | 43.31 x 27.56 | 43.31 x 27.56 | 43.31 x 27.56 |
mm | 1100 x 700 | 1100 x 700 | 1100 x 700 | 1100 x 700 | |
Bolster area (L-R X F-B) | in. | 66.93 x 35.43 | 66.93 x 35.43 | 53.15 x 35.43 | 53.15 x 35.43 |
mm | 1700 x 900 | 1700 x 900 | 1350 x 900 | 1350 x 900 | |
Bolster thickness | in. | 7.09 | 7.09 | 7.09 | 7.09 |
mm | 180 | 180 | 180 | 180 | |
Side frame opening (window) (F-B x H) | in. | -- | -- | 37.40 x 25.98 | 37.40 x 25.98 |
mm | -- | -- | 950 x 660 | 950 x 660 | |
Slide adjustment | in. | 4.72 | 4.72 | 4.72 | 4.72 |
mm | 120 | 120 | 120 | 120 | |
Slide adjustment motor | Hp | 2 (1.5Kw) x 4 | 2 (1.5Kw) x 4 | 2 (1.5Kw) x 4 | 2 (1.5Kw) x 4 |
DIE CUSHION DEVICE | |||||
Type | C Frame | D Frame | |||
S | H | S | H | ||
Capacity | US Tons | 5.11 | 5.11 | 5.11 | 5.11 |
Metric Tons | 14 | 14 | 14 | 14 | |
Pad area (LR x FB) | in. | 27.56 x 18.50 | 27.56 x 18.50 | 27.56 x 18.50 | 27.56 x 18.50 |
mm | 700 x 470 | 700 x 470 | 700 x 470 | 700 x 470 | |
Stroke length | in. | 3.94 | 3.94 | 3.94 | 3.94 |
mm | 100 | 100 | 100 | 100 |
Si prega di contattare Stamtec per ulteriori dettagli sui:
- Vantaggi
- Funzioni a richiesta
- Funzioni standard
- Componenti

Galleria Fotografica

