GTX 160
| MODEL GTX-160 SPECIFICATIONS | |||
|---|---|---|---|
| Type | S | H | |
| Capacity | US Tons | 176 | 176 |
| Metric ton | 160 | 160 | |
| Stroke Length | Inch | 7.08 | 5.12 |
| mm | 180 | 130 | |
| Speed | SPM | 30~55 | 40~85 |
| Tonnage Rating Point | Inch | 0.24 | 0.12 |
| mm | 6 | 3 | |
| Die Height | Inch | 17.71 | 15.75 |
| mm | 450 | 400 | |
| Slide Adjustment-Powered | Inch | 3.397 |
3.397 |
| mm | 86.28 | 86.28 | |
| Slide Area (L-R X F-B) | Inch | 63.00 x 25.59 | 63.00 x 25.59 |
| mm | 1600 x 650 | 1600 x 650 | |
| Bolster Area (L-R X F-B) | Inch | 71.00 x 29.92 | 71.00 x 29.92 |
| mm | 1800 x 760 | 1800 x 760 | |
| Bolster Thickness | Inch | 5.91 | 5.91 |
| mm | 150 | 150 | |
| Floor to top of bolster | Inch | 39.37 | 39.37 |
| mm | 1000 | 1000 | |
| Opening Through Side Frame (Window) (F-B x H) |
Inch | 27.56 x 17.72 | 27.56 x 17.72 |
| mm | 700 x 450 | 700 x 450 | |
| Overall Height (Approx) | Inch | 163.39 | 159.45 |
| Mm | 4150 | 4050 | |
| Weight (Approx) | Lbs | 60,000 | 60,000 |
| Kgs | 29,484 | 29,484 | |
| Main motor equipped with variable frequency drive | 20 HP | 20 HP | |
| Slide Adjusting Motor | 1 HP | 1 HP | |
| Parallelism: Slide to Bolster - .001" per foot or less | |||
| Deflection: .0015" per foot or less R to L & F to B with 2/3 of the bed symmetrically loaded. | |||




